Item Name | Drop Mob | Drop Map | Drop Rate |
---|---|---|---|
Weapons Lv70 | KI Bosses | Kanos Illium | 100% |
Gears Lv70 | KI Bosses | Kanos Illium | 100% |
Mantle Lv70 | Ice Dragon | Ice Valley | 100% |
Item Name | Drop Mob | Drop Map | Drop Rate |
---|---|---|---|
Amulet Lv70 | Desert Dragon | DD1 | 100% |
Ring Lv70 | Sheyao | DD2 | 100% |
Loop Lv70 | Pirate Jack | Volcano Island | 100% |
Item Name | Drop Mob | Drop Map | Drop Rate |
---|---|---|---|
Elemental Lapis 2.5 | Uriel | Proelium | 100% |
Elemental Lapis 2.5 | Ares | Cantabilian | 100% |
Elemental Lapis 2.5 | Dios Exiel | Caelum Sacra | 100% |
Elemental Lapis Box | Graveguard Loca | Conwell's Ruin | 100% |
Flash Lapis 2.5 | Kimuraku | D-Water | 100% |
Sonic Lapis 2.5 | Greendieta Seraphim | Sky City | 100% |
Perfect Lapisia | CT Bosses | Cripticone Throne | 100% |
Oblivion Lapis | OI Bosses | Oblivion Insula | 50% |
GRB Lapis | Mobs | Guild Ranking Battle | 2% |
Ice Lapis | Mobs | Ice Valley | 2% |
Volcano Lapis | Mobs | Volcano Island | 2% |
Canyon Lapis | Mobs | Canyon of Greed | 2% |
Item Name | Drop Mob | Drop Map | Drop Rate |
---|---|---|---|
Fortune Gold | Mobs | DD1/DD2/Jungle/VR/PR/KI/IV/VI/OI/CoG | 30% |
Recreation Rune | Mobs | DD1/DD2/Jungle | 30% |
Vial Potion | Mobs | KI | 10% |
Shaiya Tokens | Mobs | DD1/DD2/Jungle/VR/PR/KI | 10% |
Shaiya Points | Mobs | GRB/OI | 10% |
Enchant Materials | Mobs | VR/PR | 20% |
Power & Defense Lapisia | Mobs | OI | 35% |
HP Recreation Rune | Mini-Bosses | VI | 100% |
Essence of Mystra | Bosses | OI | 5% |
SEARCH FOR ITEM
Server Info
Status: Coming Soon
Release Date: 23th November 2024
Version: EPISODE 5.4
EXP Rate: x200
KILL Rate: x2
BOSS RECORDS
none
none
none
none
none
none
none
none
none
none